Size charts

For women

Clothing

International XXS XS S M L XL XXL XXXL
Germany 32 34 36 38 40 42 44 46
Italy 38 40 42 44 46 48 50 52
France 34 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16 18
US 2 4 6 8 10 12 14 16
jeans 24 25 26–27 28–29 30–31 32–33 33–34 35–36

Dimensions in cm

International XXS XS S M L XL XXL XXXL
Germany 32 34 36 38 40 42 44 46
Chest circumference 76–79 80–83 84–87 88–91 92–95 96–99 100–103 104–107
Waist circumference 60–63 64–65 66–71 72–75 76–79 80–83 84–87 88–92
hip circumference 85–87 90–93 94–97 98–101 102–105 105–109 110–113 114–118

Shoes

Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5


For men

International XS S M L XL XXL XXXL
Clothing size 46 48 50 52 54 56 58
Jeans (Inch) 29 - 30 31 - 32 33 - 34 35 - 36 38 40 42
Short size 23 24 25 26 27 28 29
Long size 90 94 98 102 106 110 114
US 36 38 40 42 44 46 48

Shirts & Tops

International XS S M L XL XXL XXXL
Clothing size 46 48 50 52 54 56 58
Collar size (cm) 36 - 37 37 - 38 39 - 40 40 - 41 41 - 42 42 - 43 43 - 44
Chest circumference (cm) 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114
Waist circumference (cm) 76 80 84 88 92 96 100

Shoes

Europe 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12